Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: October 22, 2022 - October 23, 2022

Event: 2022 JFest Southwest



Current Results
Division: J22
Sail Boat Name Club R1 R2 R3 R4 R5 R6 Total
1 878 Meehem Tom Meeh GBCA 3 2 1 1 1 4 12
2 USA 1462 HNL2 Doug Weakly NCSR - SELF 1 1 2 2 2 5 13
3 814 Stampede Colin Feik OCBC 2 3 4 3 5 1 18
4 918 TILT Alex Schwinn FWBC 5 4 3 5 3 6 26
5 1531 Blackburn Marine Racing Laura Dalgleish SSC 4 5 10/RET 10/DNS 4 3 36
6 578 Student Driver Gary Thies NCSR - SELF 6 7 5 4 7 8 37
7 863 Let the Wookie Win Larry Wise NCSR - SELF 9 6 10/DNS 10/DNS 6 2 43
8 1546 Simon Sez Eric Simonson GBCA 7 10/RET 6 10/RET 8 7 48
9 671 El Alacran Chris May GBCA 8 10/DNS 10/DNS 10/DNS 10/DNS 10/DNS 58
6 races scored for the J22 division.

Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 R6 Total
1 USA 267 Bad Moon Christopher Holmes GSC 1 1 3 2 2 1 10
2 USA 126 LOL James Freedman DCYC 5 2 1 3 3 4 18
3 2928 Urayo Gilberto Rivera CNPR 2 6 2 1 4 6 21
4 USA 2702 After Midnight Mark Smith FWBC 3 3 4 6 7 3 26
5 USA 814 Ninety Nine/Jibarito Javier Almodovar GFR 4 4 5 10 1 9 33
6 USA 2727 Brew Ha Ha Kevin Orff LYC 6 7 8 8 6 2 37
7 USA 2624 Yikes Barry Bailey NCSR - SELF 10 5 6 7 5 5 38
8 USA 1155 Trick Bag Ryan Miller SSC 8 10 7 5 8 7 45
9 USA 2285 Illegal Smile Brian Metz AYC 9 9 9 9 9 8 53
10 USA 2380 Superman Florence Rodriguez GFR 11 12 11 10 10 12 66
11 USA 2342 Two Shots Elisabeth Hudson FFCSC 7 8 15/DNF 15/DNF 15/DNS 15/DNS 75
12 USA 2618 Gray Wolf Timothy Johnson HYC 13 11 15/DNF 15/DNF 12 10 76
13 USA 3358 Chupacabra John Parker JTFTC 12 14 10 11 15/DNS 15/DNS 77
14 2160 Ornery John Maddalozzo AYC 15/DNS 15/DNS 15/DNS 15/DNS 11 11 82
6 races scored for the J24 division.

© Copyright Sailing Scores, Inc. All Rights Reserved.