Date: September 20, 2019 - September 22, 2019
Event: 2019 Houston Open One Design (HOOD) Regatta
Current Results
[Back to results]
Division: J22
Sail Boat Name Club R1 R2 R3 R4 R5 Total
1 USA 24 HNL Doug Weakly NCSR - SELF 1 3 1 7 4 16
2 788 Why Knot? Another Mitch Guess SYC 4 4 3 1 10 22
3 1646 VooDoo Baby Keith Zars LCYC 7 6 5 4 1 23
4 951 plain ol' duck Dov Kivlovitz NCSR - SELF 8 1 9 5 2 25T
5 707 Peaches Farley Fontenot HYC 6 7 7 2 3 25T
6 878 Meehem Tom Meeh GBCA 2 2 2 8 15 29
7 892 Payaso Walter Caldwell GBCA 3 9 8 3 12 35
8 919 Troublemaker Kevin Orff LYC 15 8 4 6 6 39
9 814 Stampede Colin Feik OCBC 11 10 6 12 5 44
10 918 TILT Alex Schwinn FWBC 5 5 15 15 13 53
11 365 Vincent Ruder NCSR - SELF 9 11 12 11 14 57
12 16461 My Girl Dodge Rees SYC 18/RET 12 10 10 9 59
13 732 Helms A Lee Anne Lee HYC 14 13 14 14 8 63T
14 830 Veloce v2.2 Josh Richline CCYC 10 15 11 16 11 63T
15 863 Let The Wookie Win Alexander Wise LYC 13 14 13 17 7 64
16 1546 Folka Michael Sager HYC 16 18/OCS 16 9 16 75
17 671 Alacrán Xavier Varela HYC 12 16 17 13 18/DNC 76
5 races scored for the J22 division.

Division: J24
Sail Boat Name Club R1 R2 R3 R4 R5 Total
1 2624 Yikes! Pedro Gianotti GBCA 1 2 4 3 2 12
+ 2 USA 3734 Miss Conduct James Freedman DCYC 7 3 1 1 1 13
3 USA 267 Bad Moon Christopher Holmes GSC 5 1 2 2 4 14
4 USA 60 Rally Mark Smith FWBC 10 6 3 4 3 26
5 USA 814 Ninety Nine Barry Bailey NCSR - SELF 4 5 7 5 11 32
6 USA 4306 Frat House Darren Hill DCYC 3 8 8 6 8 33
7 USA 1444 Momentous Amanda Casey AYC 2 13 11 7 5 38T
8 USA 2822 Vang Go Stu Juengst AYC 9 7 6 9 7 38T
9 1564 Code Blue Charles Singstad LCYC 6 4 5 18/DSQ 6 39
10 USA 3757 ClaireBouyant Graham Marshall NCSR - SELF 13 11 10 8 10 52
11 USA 3894 Sforzando Christopher Hammel AYC 12 12 13 13 9 59
12 USA 1756 Tuxedo Ryan Miller SSC 14 10 9 12 16 61
13 2160 Ornery John Maddalozzo AYC 11 14 15 10 12 62
14 USA 3358 Chupacabra John Parker JTFTC 8 20/SCP10 12 11 14 65
15 USA 1155 OPB David Fowler DCYC 16 9 14 15 15 69
16 USA 1954 Phantasm Paul Cammarata HYC 15 15 16 14 13 73
5 races scored for the J24 division.

© Copyright Sailingscores.com All Rights Reserved.