Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Boat Statistics :: Boat Type: J22 :: Boat Name: HNL :: Name: Doug Weakly

Regatta Count: 11 :: Race Count: 55 :: Average Registrations: 19.27
Average High Point Regatta Score: 14.33 :: Average High Point Race Score: 13.53
Average Regatta Score: 2 :: Average Race Score: 4.95
Regatta Category High Point Place Registrants Percentage
1 2019 J22 Southwest Circuit 0 38 1 38 2.63%
2 2019 Surfin Safari Regatta 2 8 1 8 12.5%
3 2019 Houston Open One Design (HOOD) Regatta 2 17 1 17 5.88%
4 2019 J/Fest Southwest Regatta 2 18 2 19 10.53%
5 2019 Wurstfest Regatta 2 16 3 18 16.67%
6 2020 J22 Southwest Circuit 0 34 1 34 2.94%
7 J22-J24 Surfin' Safari Regatta 2 14 1 14 7.14%
8 64th Annual Corinthian Heritage Cup Regatta 2 9 3 11 27.27%
9 2020 Houston Open One Design (HOOD) Regatta 2 17 2 18 11.11%
10 2020 J/Fest Southwest Regatta 2 16 6 21 28.57%
11 J/22 District 5 Southwest Championship Circuit Series Regatta #6 2 14 1 14 7.14%


© Copyright Sailingscores.com All Rights Reserved.