Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: January 1, 2022 - December 31, 2022

Event: 2022 J22 Southwest Circuit



Current Results
Division: J22
Sail Boat Name Club SYC RCYC FWBC AYC CCYC HYC LYC LCYC TO Total
1 918 TILT Alex Schwinn FWBC [40]/DNC 3 2 4 3 3 4 [40]/DNC 80 19
2 USA 1462 HNL2 Doug Weakly NCSR - SELF [40]/DNC [40]/DNC 40/DNC 1 1 1 2 2 80 47
3 919 Troublemaker Kevin Orff LYC 6 6 [40]/DNC 6 4 [40]/DNC 40/DNC 8 80 70
4 814 Stampede Colin Feik OCBC 2 [40]/DNC 1 [40]/DNC 40/DNC 40/DNC 3 3 80 89
5 1546 Simon Sez Eric Simonson GBCA [40]/DNC 8 5 10 [40]/DNC 40/DNC 8 40/DNC 80 111
6 0000 Bon Grief Steven Pracht SYC 5 7 [40]/DNC 3 [40]/DNC 40/DNC 40/DNC 40/DNC 80 135
7 830 Veloce v2.2 Josh Richline CCYC [40]/DNC [40]/DNC 40/DNC 9 5 40/DNC 40/DNC 7 80 141
8 USA 752 Miss Conduct James Freedman DCYC [40]/DNC 2 [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 1 80 163
9 206 Why Knot Karl Bradley SYC 1 5 [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 80 166
10 863 Let The Wookie Win Jon Larson LYC [40]/DNC [40]/DNC 40/DNC 40/DNC 2 5 40/DNC 40/DNC 80 167
11 16461 My Girl Dodge Rees SYC 3 9 [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 80 172
12 358 Liten' Up! Terry Schertz AYC [40]/DNC [40]/DNC 40/DNC 7 6 40/DNC 40/DNC 40/DNC 80 173
13 878 Meehem Tom Meeh GBCA [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 1 40/DNC 80 201T
14 24 Schitzen Giggles Jeff Progelhof RCYC [40]/DNC 1 [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 80 201T
15 35 Skank Brant Koepke GBCA [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 2 40/DNC 40/DNC 80 202T
16 USA 1235 Project Mayhem John Halter AYC [40]/DNC [40]/DNC 40/DNC 2 40/DNC 40/DNC 40/DNC 40/DNC 80 202T
17 1 FWBC 1 Duane Hebbidge LWSC [40]/DNC [40]/DNC 3 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 80 203
18 1467 None Wayne Peacock LCYC [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 4 80 204T
19 892 Payaso Walter Caldwell GBCA [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 4 40/DNC 40/DNC 80 204T
20 6 FWBC 6 Conner Fullerton FWBC [40]/DNC [40]/DNC 4 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 80 204T
21 404 404 - Paige Not Found! Mike Brown RCYC [40]/DNC 4 [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 80 204T
22 1050 Zulu Time Dave Ebbrecht NCSR - SELF 4 [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 80 204T
23 306 Good Grief Coleman Terrell LCYC [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 5 80 205T
24 1531 Blackburn Marine Racing Laura Dalgleish SSC [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 5 40/DNC 80 205T
25 USA 672 Silicon Ship Jim Bridgwater AYC [40]/DNC [40]/DNC 40/DNC 5 40/DNC 40/DNC 40/DNC 40/DNC 80 205T
26 226 Alyssa Rose Bruce Dunn LCYC [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 6 80 206T
27 578 Student Driver Gary Thies NCSR - SELF [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 6 40/DNC 80 206T
28 732 Helms A Lee Anne Lee HYC [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 6 40/DNC 40/DNC 80 206T
29 666 Flip Flop & Fly Phillip Davis LCYC [40]/DNC [40]/DNC 6 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 80 206T
30 863 Let the Wookie Win Larry Wise NCSR - SELF [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 7 40/DNC 80 207T
31 338 Vixen Dennis Kokkinis NCSR - SELF [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 7 40/DNC 40/DNC 80 207T
32 449 Mule Mechanic Ben Kyzar LCYC [40]/DNC [40]/DNC 40/DNC 40/DNC 7 40/DNC 40/DNC 40/DNC 80 207T
33 1003 Cool Kids Bradley Stowe PYC 7 [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 80 207T
34 USA 629 Bonfire Linda McDavitt AYC [40]/DNC [40]/DNC 40/DNC 8 40/DNC 40/DNC 40/DNC 40/DNC 80 208T
35 713 Lake Trash Mitch Guess SYC 8 [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 40/DNC 80 208T
36 671 El Alacran Chris May GBCA [40]/DNC [40]/DNC 40/DNC 40/DNC 40/DNC 40/DNC 9 40/DNC 80 209
37 1004 Big Air Michael Tita AYC [40]/DNC [40]/DNC 40/DNC 11 40/DNC 40/DNC 40/DNC 40/DNC 80 211
38 984 Bubbles Renee Ruais AYC [40]/DNC [40]/DNC 40/DNC 12 40/DNC 40/DNC 40/DNC 40/DNC 80 212
39 USA 621 None Rosanne Butera AYC [40]/DNC [40]/DNC 40/DNC 13 40/DNC 40/DNC 40/DNC 40/DNC 80 213
8 races scored for the J22 division.

© Copyright Sailingscores.com All Rights Reserved.