Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: January 1, 2021 - December 31, 2021

Event: 2021 J22 Southwest Circuit



Current Results
Division: J22
Sail Boat Name Club SYC RCYC LYC CCYC LYC HYC TO Total
1 USA 1462 HNL2 Doug Weakly NCSR - SELF [35]/DNC 4 1 3 8 1 35 17
2 918 TILT Alex Schwinn FWBC 4 2 8 [12] 3 3 12 20
3 404 USA 404 Bill Draheim RCYC 3 3 6 2 [35]/DNC 35/DNC 35 49
4 919 Troublemaker Kevin Orff LYC [35]/DNC 11 14 8 11 7 35 51
5 USA 752 Miss Conduct James Freedman DCYC [35]/DNC 8 10 6 35/DNC 2 35 61
6 24 Schitzen Giggles Jeff Progelhof RCYC 1 1 4 [35]/DNC 35/DNC 35/DNC 35 76
7 878 Meehem Tom Meeh GBCA [35]/DNC 35/DNC 2 35/DNC 5 5 35 82
8 863 USA 863 Jon Larson LYC [35]/DNC 35/DNC 5 4 6 35/DNC 35 85
9 951 plain ol' duck Dov Kivlovitz NCSR - SELF [35]/DNC 35/DNC 9 9 35/DNC 4 35 92
10 814 Stampede Colin Feik OCBC 2 [35]/DNC 13 10 35/DNC 35/DNC 35 95
11 1546 Reckless Eric Simonson GBCA 6 9 11 [35]/DNC 35/DNC 35/DNC 35 96
12 830 Veloce v2.2 Josh Richline CCYC 8 [35]/DNC 12 7 35/DNC 35/DNC 35 97
13 1271 Dog Shot Ryan Schwend NCSR - SELF 9 12 17 [35]/DNC 35/DNC 35/DNC 35 108
14 1531 Blackburn Marine Racing Casey Lambert NCSR - SELF [35]/DNC 35/DNC 3 35/DNC 4 35/DNC 35 112
15 449 Mule Mechanic Ben Kyzar LCYC 12 [35]/DNC 18 14 35/DNC 35/DNC 35 114
16 206 Why Knot Karl Bradley SYC 5 5 [35]/DNC 35/DNC 35/DNC 35/DNC 35 115
17 1646 VooDoo Baby Keith Zars LCYC [35]/DNC 7 35/DNC 5 35/DNC 35/DNC 35 117
18 593 Geaux Fast Kevin McConnell FWBC [35]/DNC 6 35/DNC 11 35/DNC 35/DNC 35 122
19 307 Gas Station Sushi Jeff Jones AYC [35]/DNC 35/DNC 19 35/DNC 2 35/DNC 35 126
20 0000 Bon Grief Steven Pracht SYC 13 10 [35]/DNC 35/DNC 35/DNC 35/DNC 35 128
21 892 Payaso Walter Caldwell GBCA [35]/DNC 35/DNC 15 35/DNC 9 35/DNC 35 129
22 352 Cerberus Phillip Davis LCYC [35]/DNC 13 35/DNC 13 35/DNC 35/DNC 35 131
23 1076 Baby Doll Clark Thompson TCYC [35]/DNC 35/DNC 35/DNC 35/DNC 1 35/DNC 35 141T
24 1076 Baby Doll Glenn Darden FWBC [35]/DNC 35/DNC 35/DNC 1 35/DNC 35/DNC 35 141T
25 709 The Martian Marvin Beckmann HYC [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 6 35 146
26 973 WooHoo Laura Dalgleish SSC [35]/DNC 35/DNC 35/DNC 35/DNC 7 35/DNC 35 147T
27 35 Skank Brant Koepke GBCA [35]/DNC 35/DNC 7 35/DNC 35/DNC 35/DNC 35 147T
28 713 Lake Trash Tom Hadel SYC 7 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 147T
29 732 Helms A Lee Anne Lee HYC [35]/DNC 35/DNC 35/DNC 35/DNC 10 35/DNC 35 150T
30 788 Juicy Alyssa Thomas JSC 10 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 150T
31 1234 Pure Energy II Joel Erickson LSYC 11 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 151
32 1050 Zulu Time Dave Ebbrecht NCSR - SELF 14 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 154
33 585 Aegean Anil Gungor SYC 15 [35]/DNC 35/DNC 35/DNC 35/DNC 35/DNC 35 155
34 338 Vixen Dennis Kokkinis NCSR - SELF [35]/DNC 35/DNC 16 35/DNC 35/DNC 35/DNC 35 156
6 races scored for the J22 division.

© Copyright Sailingscores.com All Rights Reserved.