Monthly $2.99
Yearly $19.99
Any Amount

We need your support! We want to keep this site completely free and create tools to lower the cost of our sport. A small monthly donation can go a long way.

Date: January 1, 2022 - December 31, 2022

Event: 2022 J24 D14 Series South



Current Results
Division: J24
Sail Boat Name Club HYC RCYC AYC GBCA FWBC GSC DCYC CCYC GSC HYC LYC TO Total
1 USA 2342 Two Shots Elisabeth Hudson FFCSC 1 [10] 6 3 7 [11]/DNC [9] [13] [11]/DNC [8] [11] 73 17
2 USA 2618 Gray Wolf Timothy Johnson HYC [11]/DNC [11]/DNC [11]/DNC 6 [11]/DNC 2 [11]/DNC [11]/DNC 3 9 [12] 78 20
3 USA 1155 Trick Bag Ryan Miller SSC [11]/DNC 7 [9] 2 [9] [11]/DNC [11] [10] [11]/DNC 4 8 72 21
4 USA 2380 Superman Florence Rodriguez GFR 2 [11]/DNC [11]/DNC 4 [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC 10 10 77 26
5 USA 2624 Yikes Barry Bailey NCSR - SELF [11]/DNC 6 [8] [11]/DNC [8] [11]/DNC [10] [11] 11/DNC 7 7 73 28
6 USA 2727 Brew Ha Ha Kevin Orff LYC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC 11/DNC 11/DNC 3 6 77 31
7 USA 2722 Thundercookie Meiling Parker HYC 3 [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC 11/DNC 11/DNC 11/DNC 77 36
8 USA 3358 Chupacabra John Parker JTFTC [11]/DNC [11]/DNC [12] 9 [11]/DNC [11]/DNC [11]/DNC [17] 11/DNC 11/DNC 13 86 42
9 2160 Ornery John Maddalozzo AYC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC 11/DNC 11/DNC 11/DNC 14 80 44T
10 USA 2160 Stray Dog Jorge Martin-de-Nicolas AYC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC [11]/DNC 16 11/DNC 11/DNC 11/DNC 82 44T
11 races scored for the J24 division.

© Copyright Sailing Scores, Inc. All Rights Reserved.