Date: June 3, 2021 - November 4, 2021
Event: 2021 DCYC RUM Race Series
Current Results
[Back to results]
Division: Pursuit
Sail Boat Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TO Total
1 USA 643 Avanti James Ryon DCYC 2 [11]/DNS 1 1 1 [11]/DNS 1 1 1 1 1 3 22 13
2 USA 202 ITSails Paul Bell DCYC 1 1 2 2 2 1 [11]/DNS [11]/DNS 11/RET 2 2 1 22 25
3 1 Hosianna Rick Carnes DCYC [11]/DNC [11]/DNC 11/DNC 3 11/DNS 11/DNS 2 2 11/DNS 3 3 5 22 62
4 USA 000 Sequel Bill Gray DCYC [11]/DNS 11/DNS 3 4 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS [12]/DNS 23 95
5 USA 5162 This Much Fun Mike Friese DCYC [11]/DNC [11]/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 4 11/DNS 4 22 96
6 2 TinyPony Tim Kraft DCYC [11]/DNC [11]/DNC 11/DNC 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 2 22 101
7 USA 57123 Frodo Chance Beck DCYC [11]/DNS 11/DNS 4 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS 11/DNS [12]/DNS 23 103T
8 USA 337 No Name Dave Barry DCYC [11]/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNS 4 [12]/DNS 23 103T
9 USA 699 Honkey Tonk Steve Dabrowski DCYC [11]/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNS 11/DNS [12]/DNS 23 110T
10 1 Unknown Mike Holland DCYC [11]/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC [12]/DNS 23 110T
12 races scored for the Pursuit division.

© Copyright Sailingscores.com All Rights Reserved.